One polished surface for counsellors to pitch, compare, qualify, and close. Fees, family finance, salary logic, PR rules, and objection handling stay in one place so every conversation feels sharper.
Use the most common counselling workflows as shortcuts. This keeps the tool feeling faster and more intuitive even before the full navigation redesign.
NZ wants graduates to stay. Two tiers:
| Level | Pts | PSWV |
|---|---|---|
| Master's L9 | 6 pts | 3 yrs |
| PGDip L8 | 4 pts | 3 yrs* |
| Bachelor's L7 | 3 pts | 3 yrs |
| GradDip L7 | 3 pts | 1 yr |
| Diploma L6 | 0 pts | 0–2 yrs |
| Applicant | NZD/yr |
|---|---|
| Single Student | $20,000 |
| Partner (OWV) | $4,200–$5,000 |
| Partner (Visitor) | $12,000 |
| Child (school-age) | $17,000 |
| Feature | Diploma (L5/L6) | Bachelor's (L7) | PGDip (L8) | Master's (L9) |
|---|---|---|---|---|
| Duration | 1–2 yrs | 3–4 yrs | 1 yr | 1.5–2 yrs |
| PR Points | 0 pts | 3 pts | 4 pts | 6 pts |
| Time to PR after grad | Not direct — staircase / GL role | ~3 yrs | ~2 yrs | Same year (immediate on job) |
| IELTS | 6.0 (5.5 sub) | 6.0 (6.0 Nat Univ / 5.5 sub Te Pūk) | 6.5 (6.5 Nat / 6.0 sub Te Pūk) | 6.5 (6.5 Nat / 6.0 sub Te Pūk) |
| Partner work rights | Visitor only | Visitor only | OWV if Green List PGDip | Full OWV from Day 1 |
| Children schooling | Intl fees ~$15k/yr | Intl fees ~$15k/yr | Intl fees (unless Green List) | FREE (domestic) |
| Annual fee range (verified 2026) | $19k–$30k | $19k–$55k | $21,500–$48k | $27,500–$72,500 |
| Best for | Budget / vocational / staircase | NEB freshers, young students | Budget PR seekers | Couples / Professionals |
| Institution | Course | Annual Fee | Notes |
|---|---|---|---|
| SIT | PGDip in IT | $23,300/yr ($21,500 + $1,800) | Tier 1 Cheapest GL PG · scholarship baked in |
| SIT | Master of IT | $33,700/yr ($31,500 + $2,200) | Tier 1 1.5yr · scholarship baked in |
| Toi Ohomai | PGDip Mgmt (Business Informatics) | $25,740/yr | |
| EIT | PGDip in Information Technology | $28,000/yr | |
| Otago Poly | PGDip App Mgmt (Info Systems) | $28,590/yr | |
| Wintec | Master of Applied IT | $32,000/yr | |
| UC | Master of Computer Science | $36,470/yr | |
| Waikato | Master of Computer Science / Master of CS | ~$41,910–$46,200/yr | Tier 1 |
| Otago | Master of Information Science | $46,200–$72,450/yr | per-faculty/paper |
| Lincoln | Master of Applied Computing | $42,000/yr | |
| AUT | Master of Computer & Info Sciences | $42,021/yr | |
| EIT | Master of IT (1.5yr / 2yr) | $28,000/yr ($42k or $56k total) | Same per-yr both options |
| VUW | Master of Software Development | $45,000/yr | |
| Massey | Master of Information Sciences | $41,010–$46,100/yr | Tier 1 |
| Waikato | Master of Cyber Security | $46,008/yr | Tier 1 NEW |
| Waikato | Master of Artificial Intelligence (180-cr) | $68,370 (1.5yr total) / ~$45,580/yr | Tier 1 NEW premium |
| UoA | Master of Information Technology | $55,000–$59,000/yr | Premium · per-point |
Software Engineer Tier 1 GL · ICT Security Specialist Tier 1 GL · Multimedia Specialist Tier 1 GL · Database Administrator Tier 1 GL · Systems Analyst Tier 1 GL · Software Developer · Cloud Engineer · DevOps Engineer · Data Analyst · QA Tester · Mobile Developer.
Datacom (NZ's largest IT firm), Xero, Spark NZ, 2degrees, Microsoft NZ, IBM NZ, Accenture NZ, Capgemini, Fisher & Paykel Healthcare, Pushpay, Trade Me, Vista Group, ANZ Tech, ASB Tech, Air NZ Digital, Vodafone NZ, MYOB, Vend, Jade Software.
| Institution | Course | Annual Fee |
|---|---|---|
| SIT | PGDip Applied Management | $23,300/yr ($21,500 + $1,800) |
| SIT | Master of Applied Management | $33,700/yr (1.5yr) |
| Toi Ohomai | PGDip Mgmt (Business/Health/Hospitality) | $25,740/yr |
| Ara | PGDip Applied Management | $29,229/yr |
| Ara | Master of Applied Mgmt (180/240-cr) | $27,458–$27,635/yr |
| EIT | Master of Applied Management | $28,000/yr |
| Wintec | PGDip Applied Management | $28,000/yr |
| Otago Poly | Master of Applied Management | $28,590/yr |
| Toi Ohomai | Master of Management | $29,172–$48,672/yr (varies pathway) |
| UC | Master of Business | $33,570/yr |
| Waikato | Master of Management / Master of Business | $41,180–$59,760/yr |
| Lincoln | Master of Business | $38,000/yr |
| Massey | Master of Business Studies | $39,840/yr |
| Otago | Master of Business Data Science | $46,200–$72,450/yr (range) |
| AUT | Master of Global Business / MPA | $41,400/yr |
| VUW | Master of Professional Accounting Auditor GL | $41,500/yr |
| UoA | Master of Management / MPA | $55,000–$59,000/yr |
External Auditor Tier 1 GL · Internal Auditor Tier 1 GL · Business Analyst · Marketing Coordinator · Junior / Chartered Accountant · HR Coordinator · Operations Manager · Financial Analyst · Management Consultant · Tax Advisor · Investment Banker · Supply Chain Analyst.
Big Four (Deloitte NZ, PwC NZ, EY NZ, KPMG NZ), ANZ, ASB, Westpac NZ, BNZ, Kiwibank, Fonterra, Air NZ, Spark NZ, Z Energy, Fletcher Building, Findex, BDO NZ, Crowe Horwath, NZME, Mainfreight.
| Institution | Course | Level | Annual Fee |
|---|---|---|---|
| SIT | B.Eng Tech (Civil/Mechanical) | UG | $20,800/yr ($19k + $1,800) NEW |
| Ara | B.Eng Tech (Civil/Electrical) | UG | $29,761/yr NEW |
| UC | B.Eng (Hons) Y1 | UG | $47,450/yr |
| UC | B.Eng (Hons) Y2–4 | UG | $51,900/yr |
| UoA | B.Eng (Hons) SWE/Mech/Civil | UG | $55,000/yr |
| VUW | B.Eng (Hons) Software | UG | $41,550/yr |
| AUT | B.Eng (Hons) Mech/Civil | UG | $36,692/yr |
| Waikato | B.Eng (Hons) | UG | $48,345/yr NEW |
| Massey | B.Eng (Hons) Mechatronics | UG | $38,221/yr |
| Toi Ohomai | NZ Dip Engineering Civil/Elec/Mech (L6) | L6 | $29,703/yr NEW |
| Canterbury | PGDip / Master in Engineering | PG | $36,470+/yr |
| Waikato | Master of Engineering | PG | $53,640/yr NEW |
Civil Engineer Tier 1 GL · Structural Engineer Tier 1 GL · Mechanical Engineer Tier 1 GL · Electrical Engineer Tier 1 GL · Geotechnical Engineer Tier 1 GL · Environmental Engineer Tier 1 GL · Project Engineer · Site Engineer · Building Services Engineer · Transport Engineer.
Beca, WSP, Aurecon, GHD, Fletcher Construction, Auckland Transport, NZTA / Waka Kotahi, KiwiRail, Downer NZ, Fulton Hogan, Watercare, Naylor Love, HEB Construction, Holmes Solutions, Tonkin + Taylor, Stantec NZ.
| Institution | Course | Level | Annual Fee | Notes |
|---|---|---|---|---|
| SIT | Bachelor of Nursing | UG | $20,800/yr | Cheapest BN · scholarship baked in |
| Otago Polytechnic | Bachelor of Nursing | UG | $29,000/yr | Updated 2026 |
| Wintec | Bachelor of Nursing | UG | $26,600/yr | |
| Ara | Bachelor of Nursing | UG | $29,761/yr | Premium tier · IELTS 6.5 acad / 7.0 reg |
| Toi Ohomai | Bachelor of Nursing | UG | $29,703/yr | |
| EIT | Bachelor of Nursing | UG | $30,000/yr | |
| VUW | Bachelor of Health | UG | $33,450/yr | |
| AUT | Bachelor of Health Science (Nursing) | UG | $38,221/yr | Southern Cross stipend $7k |
| UoA | Bachelor of Nursing / Health Sci | UG | $38,000–$48,000/yr | |
| Otago Polytechnic | Bachelor of Midwifery NEW | UG | $30,000/yr | Tier 1 pathway |
| EIT | Master of Nursing Science (180-cr) | PG | $29,600/yr ($44,400 total) | Pre-registration NEW |
| AUT | Master of Nursing Science (Pre-reg) | PG | $42,000/yr | |
| UoA | Master of Nursing Science (Pre-reg) | PG | $51,000/yr | |
| Otago | Master of Nursing Science (MNSc) | PG | $46,200–$72,450/yr | $10k auto VC's |
Nepal compliance: Fit for Practice declaration · Police clearance · Specific immunisations before clinical placement.
Registered Nurse Tier 1 GL* · Midwife Tier 1 GL* · ICU / Critical Care Nurse · Surgical Nurse · Mental Health Nurse · Aged Care / Community Nurse · Paediatric Nurse · Nurse Educator · Clinical Nurse Specialist. (* requires NZ Nursing Council registration post-graduation.)
Te Whatu Ora — Health New Zealand (national public hospitals), Auckland City Hospital, Wellington Hospital, Christchurch Hospital, Waikato Hospital, Southern Cross Healthcare, Mercy Hospital Auckland, Bupa Care NZ, Ryman Healthcare, Oceania Healthcare, Summerset, Arvida.
| Institution | Course | Level | Fee |
|---|---|---|---|
| SIT | PGDip in Health Science | L8 | $23,300/yr |
| Wintec | PGDip in Health & Social Practice | L8 | $28,000/yr |
| UoA | PGDip in Health Sciences | L8 | $48,000/yr |
| UC | Bachelor of Health Sciences | L7 | $40,380/yr |
| Waikato | Bachelor of Health (BHealth) | L7 | $36,989/yr NEW |
| Waikato | Master of Health Science | L9 | $50,030/yr NEW |
| Toi Ohomai | Master of Applied Science | L9 | $41,106/yr NEW |
Physiotherapist Tier 1 GL · Occupational Therapist Tier 1 GL · Speech-Language Therapist Tier 1 GL · Medical Laboratory Scientist Tier 1 GL · Pharmacist · Health Promoter · Public Health Officer · Clinical Coordinator · Diagnostic Radiographer · Sonographer.
Te Whatu Ora — Health NZ hospitals, Southern Cross, Bupa NZ, Habit Health, Active+, Healthcare NZ, Pharmacy chains (Unichem, Life Pharmacy, Chemist Warehouse NZ), MedLab, Awanui Labs, Pathlab, Plunket.
| Institution | Course | Level | Fee | Schol |
|---|---|---|---|---|
| EIT | B.Viticulture & Wine Science | UG | $26,000/yr | NEW |
| Lincoln | Bachelor of Agribusiness / Dairy | UG | $37,000/yr | Zespri $10k auto |
| Lincoln | Master of Agricultural Science | PG | $42,000/yr | $10k auto Nepalese |
| Lincoln | PGDip in Agricultural Science | L8 | $35,000/yr | |
| Massey | B.Horticultural Science | UG | $34,220/yr | $5k Excellence |
| Massey | Master of Agribusiness | PG | $42,300/yr | |
| EIT | Master of Wine Business (1.5/2yr) | L9 | $28,000/yr ($42k or $56k total) | NEW niche |
| EIT | NZ Dip Viticulture (L6) | L6 | $26,000/yr | |
| Toi Ohomai | NZ Dip Forest/Environmental Mgmt | L6 | $26,520/yr |
Farm Manager · Agronomist · Dairy Operations Manager · Horticultural Scientist · Wine Maker Tier 2 GL · Viticulturist · Agribusiness Analyst · Soil Scientist · Crop Production Manager · Beekeeper / Apiary Manager.
Fonterra, Zespri, Silver Fern Farms, AgResearch, DairyNZ, Plant & Food Research, Ravensdown, Ballance Agri-Nutrients, Beef + Lamb NZ, Synlait, Pāmu (Landcorp), Farmlands Co-op, Tatua, Mainland (Goodman Fielder), Allied Farmers.
| Institution | Course | Level | Fee |
|---|---|---|---|
| UC | Bachelor of Forestry Science | UG | $45,600/yr |
| Waikato | Bachelor of Climate Change (BCC) | UG | $42,231/yr NEW |
| Waikato | Bachelor of Science (BSc) | UG | $42,235/yr |
| Waikato | Master of Science (Environmental) | PG | $45,920/yr |
| UC | Master of Science (Applied) | PG | $42,000/yr |
| Otago | Master of Applied Science | PG | $46,200–$72,450/yr |
Environmental Research Scientist Tier 1 GL · Forest Scientist Tier 1 GL · Geospatial Analyst / GIS Specialist Tier 1 GL · Climate Scientist · Conservation Officer · Sustainability Officer · Marine Biologist · Hydrologist · Ecologist.
NIWA (National Institute of Water & Atmospheric), Manaaki Whenua – Landcare Research, Scion (Forest Research), GNS Science, Department of Conservation (DOC), Plant & Food Research, AgResearch, Auckland Council Environment, Ministry for the Environment, ESR, MetService.
| Institution | Course | Level | Fee |
|---|---|---|---|
| Otago Poly | Bachelor of Social Work | UG | $23,100/yr NEW |
| EIT | Bachelor of Social Work | UG | $26,000/yr |
| Massey | Bachelor of Social Work | UG | ~$32,000/yr |
| UC | Bachelor of Social Work | UG | ~$33,000/yr |
| UoA | Bachelor of Social Work | UG | $38,000/yr |
Registered Social Worker Tier 1 GL* · Family Counsellor · Youth Worker · Mental Health Support Worker · Child Welfare Officer · Community Outreach Coordinator · School Counsellor · Probation Officer · Domestic Violence Advocate. (* requires SWRB registration post-graduation.)
Oranga Tamariki — Ministry for Children, Te Whatu Ora — Health NZ (mental health services), Salvation Army NZ, Plunket, Barnardos NZ, NZ Police (Family Harm), City Mission Auckland / Wellington / Christchurch, Lifeline NZ, Stand Tū Māia, Family Works, Te Whare Whakapikingia.
| Institution | Course | Level | Annual Fee | Scholarship / Note |
|---|---|---|---|---|
| Lincoln | Master of Tourism Management | Master | $38,000/yr | $10k auto for Nepal · specialist tourism brand |
| Lincoln | PGDip in Tourism Management | PGDip | $34,000/yr | Best staircase to Lincoln Master |
| AUT | Master of International Tourism Management | Master | $41,400/yr | $5k–$7k South Asia (app) |
| Waikato | Master of Management (Tourism & Hospitality) | Master | $35,000/yr | Up to $15k merit |
| Otago | Master of Tourism | Master | $41,200/yr | $10k auto for Nepal |
| VUW | Master of Tourism Management | Master | $41,500/yr | $10k PG scholarship |
| Massey | PGDip in Business (Tourism major) | PGDip | $39,840/yr | $5k Excellence (merit) |
| ATMC NZ | Master of Applied Management (Hospitality) | Master | $40,500/yr | $5.8k Jubilee auto |
| ATMC NZ | PGDip in Applied Management | PGDip | $28,000/yr | Regional discount |
| SIT | PGDip in Applied Management | PGDip | $18,000/yr | Free 26-week English prep |
| Ara | Master of Applied Management | Master | $27,458/yr | Applied management route |
| Wintec | Master of Applied Management | Master | $28,000/yr | Hamilton employers |
PR logic: Hospitality / Tourism is not Tier 1 Green List, but a Master's gives 6 SMC points. That means the graduate only needs a skilled job offer paying the median wage threshold ($35.00/hr from March 2026) to become PR-eligible. PGDip gives 4 points and works best as a lower-cost staircase.
| Institution | Course | Level | Fee | Schol |
|---|---|---|---|---|
| SIT | Bachelor of Hotel Management | UG | $20,800/yr | scholarship baked in |
| Toi Ohomai | B.Hospitality & Tourism Mgmt | UG | $23,400/yr NEW | |
| Ara | B.Applied Mgmt (Tourism) | UG | $26,572/yr | |
| VUW | B.Commerce (Tourism Mgmt) | UG | $33,450/yr | $10k auto |
| Waikato | B.Business (Tourism & Hospitality) | UG | $38,252/yr | Up to $15k merit |
Lincoln International Merit · $10,000 auto for Nepalese Master's students · Otago Vice-Chancellor's Nepal · $10,000 auto tuition credit · ATMC NZ 25th Jubilee · $5,800 auto for M.Applied Management · SIT Zero-Fee English Prep · ~NZD 8,000 value · AUT South Asia Scholarship · $5,000–$7,000 application-based.
Tourism Operations Manager · Hotel General Manager · Destination Marketing Specialist · Policy Analyst (Tourism) · F&B Manager · Event Coordinator · Resort Manager · Sustainability Officer · Conference / MICE Manager · Hospitality Sales Executive.
Tourism Holdings (THL), Air New Zealand, Millennium & Copthorne Hotels NZ, Heritage Hotels, Sudima Hotels, AJ Hackett (Adventure Tourism), Skyline Enterprises, Tourism Industry Aotearoa, Auckland Airport, Christchurch Airport, Queenstown Resort, SkyCity Entertainment, Hilton NZ, Accor Hotels NZ.
| Feature | L5/6 Diploma | L7 GradDip | L8 PGDip |
|---|---|---|---|
| Tuition (NZD/yr) | $19k–$30k | $20,800–$35k | $23,300–$48k |
| Academic Entry (Nepal) | NEB Class 12 GPA 2.0+ (pass) · IB 22+ · CBSE 50%+ · A-Level pass | Completed Bachelor's degree (any field, ~50%+) | Completed Bachelor's degree 55–65%+ (cognate field preferred) |
| IELTS | 6.0 (5.5 sub) | 6.5 (6.0 sub Te Pūk) | 6.5 (6.0 sub Te Pūk) |
| PSWV | 0–2 yrs | 1 yr | 3 yrs |
| PR Points | 0 pts | 3 pts | 4 pts |
| Future Study | To Bachelor's | To Master's | To Master's (1 sem upgrade) |
| Best For | Trades / vocational | Career change | Fast-track to PR |
| Partner Rights | Visitor only | Visitor only | OWV (if Green List PGDip) |
| Institution | Common Courses | Level | PSWV | PR Pts |
|---|---|---|---|---|
| UoA | GradDip Science · PGDip in IT | 7 / 8 | 1 / 3 yrs | 3 / 4 |
| AUT | PGDip Business · GradDip CS | 8 / 7 | 3 / 1 yrs | 4 / 3 |
| UC | PGDip Engineering · GradDip Commerce | 8 / 7 | 3 / 1 yrs | 4 / 3 |
| VUW | PGDip Professional Accounting | 8 | 3 yrs | 4 |
| Massey | PGDip Information Sciences | 8 | 3 yrs | 4 |
| Waikato | GradDip Teaching (Secondary) | 7 | 1 yr | 3 |
| Otago | PGDip Applied Science (Software) | 8 | 3 yrs | 4 |
| Lincoln | PGDip Applied Science | 8 | 3 yrs | 4 |
| Institution | Popular Courses | Level | Fee | Green List |
|---|---|---|---|---|
| Ara | NZ Dip Construction (L6) · NZ Dip Cybersecurity NEW · PGDip ICT | 6 / 8 | $23,672–$29,229 | Yes |
| EIT | NZ Dip Agribusiness · NZ Dip Viticulture | 6 | $26,000 | Yes |
| Otago Poly | NZ Dip Engineering · NZ Dip Veterinary Nursing | 6 | $26,572 | Yes |
| SIT | PGDip in IT · PGDip Applied Mgmt | 8 | $23,300/yr | Tier 1 |
| Toi Ohomai | NZ Dip Engineering Civil/Elec/Mech · Construction QS | 6 | $26,520–$29,703 | Yes |
| Wintec | PGDip Applied Management | 8 | $28,000 | No |
Tier 1 NZ pathway provider · holds FernMark Licence (NZ Government endorsement) · Partners: UoA (#65 QS 2026), AUT, VUW · "Number Eight Wire" lens of resourcefulness
| Programme | Duration | 2026 Intakes | Min Background | Intl Tuition | Domestic |
|---|---|---|---|---|---|
| Accelerated | 6 mo (2 terms) | 2 Feb · 7 Sept | NCEA L2 / Yr 12 / 65% best-4 + 60% overall | $27,623 | $5,387.40 |
| Fast-track | 8/9 mo (3 terms) | 28 Apr · 5 Oct | NCEA L2 / Yr 12 / 65% best-4 + 60% overall | $36,830 | $7,183.20 |
| Standard | 12 mo (4 terms) | 2 Feb · 20 July | NCEA L2 / Yr 12 / 65% best-4 + 60% overall | $36,830 | $7,183.20 |
| Foundation Connect (bridging) | 6 mo | Contact admissions | NCEA L1 / Grade 10 Asia | Contact | Contact |
| Pathways Link (bridging) | 12 mo | Contact admissions | Year 10 / Junior High | Contact | Contact |
Enrolment Fee $550 (intl) · Resource Fee Foundation Connect $1,400 · Pathways Link $2,300 · Allianz Studentsafe Insurance ~$925 (12mo)
19 weeks · NZQA Level 4 · Auckland (City Rd / Queen St) · Wellington (Bunny St) · Christchurch (Colombo St) · Online
| Module | Focus | Software |
|---|---|---|
| Animation | Rigging, 2D frame-by-frame, character design, typography | Adobe Animate, Character Animate, Photoshop, Illustrator |
| Film | Storytelling, camera operation, scripting, VFX | Premiere Pro, After Effects |
| Design & Web | Graphic, UX, UI, web layouts, prototyping | Adobe XD, InDesign, Webflow |
Bachelor of Animation · Bachelor of Software Engineering · Bachelor of Digital Innovation · Master of Software Engineering · Master of Animation — International Higher Education Scholarships available for these programmes.
| Student Profile | UP Education Path | Why |
|---|---|---|
| NEB GPA 2.4–2.7 (below UoA 2.8 cut) | UoAIC Standard 12-mo Foundation | 65% best-4 subjects accepted; guaranteed UoA entry on grade threshold |
| NEB Class 11 / Year 10 background | Pathways Link (12 mo) | Pre-foundation extension; only path for students this early |
| IELTS 5.0–5.5 (below UoAIC 6.0) | Foundation Connect (6 mo) | English + academic build-up before Foundation |
| Strong student wanting fastest UoA entry | Accelerated 6-mo Foundation | $27,623 vs $36,830 — saves $9,207 + 6 months |
| Creative / animation / design aspiration | Yoobee Certificate L4 ($15,225) | Cheapest entry into NZ creative tech industry |
| Student wanting practical SWE alternative | Yoobee Bachelor of Software Engineering | Industry-led, scholarship-eligible, portfolio-assessed |
| Level | Field | PSWV | Starting Salary |
|---|---|---|---|
| Master's L9 | IT / SWE | 3 yrs | $70k–$95k |
| Master's L9 | Business | 3 yrs | $65k–$80k |
| PGDip L8 | IT / SWE | 3 yrs* | $60k–$80k |
| PGDip L8 | Business | 3 yrs* | $55k–$75k |
| Bachelor's L7 | Any | 3 yrs | $55k–$68k |
| GradDip L7 | Any | 1 yr | varies |
| L5/6 Dip | Any | 0–2 yrs | varies |
*PGDip needs ≥30 weeks full-time NZ study for 3-yr PSWV. Apply within 3 months of finishing course.
Software Engineer · ICT Security Specialist · Multimedia Specialist · Analyst Programmer · Developer Programmer · Database Administrator
Civil · Structural · Mechanical · Electrical · Chemical · Environmental · Geotechnical Engineer
Registered Nurse · Social Worker · Physiotherapist · Occupational Therapist · Speech-Language Therapist · Midwife
External Auditor · Internal Auditor
Dairy Cattle Farm Manager · Assistant Dairy Farm Manager
Secondary School Teacher · Early Childhood Teacher
If PSWV expires before PR application is ready, transition to AEWV (employer-sponsored). Stay up to 5 years with same accredited employer.
Extra 5 hrs/week × ~$25/hr × 30 wks = ~$3,750/yr extra earning capacity — surface this with parents budgeting cost of study.
| Institution | UG Business | UG IT/SWE | PG Business | PG IT/SWE | Verify |
|---|---|---|---|---|---|
| UoA | $45,000 | $55,000 | $55k–$59k | $55k–$59k | ↗ |
| AUT | $36,692 | $36,692 | $41,400 | $42,021 | ↗ |
| UC | $37,920 | Y1 $47,450 / Y2-4 $51,900 | $33,570 | $36,470 | ↗ |
| VUW | $33,450 (per-pt) | $41,550 (per-pt) | $41,500 | $45,000 | ↗ |
| Massey | $38,080 | $41,010–$46,100 | $39,840 | $46,100 | ↗ |
| Waikato | $38,252 | $41,910 (CompSc) | $41,180–$59,760 | $46,200 (M.IT) | ↗ |
| Otago | $36,750–$45,150 | $36,750–$45,150 | $46,200–$72,450 | $46,200–$72,450 | ↗ |
| Lincoln | $31,500 | $31,500–$37,000 | $38,000 | $42,000 | ↗ |
UG entry: NEB GPA 2.8–3.2+ · IELTS 6.0 (6.0) · PG entry: 65%+ Bach · IELTS 6.5 (6.5) · UoA, VUW, Otago use per-point pricing — final cost varies by paper · Add Student Services Levy: VUW $1,252.80/yr · UoA $1,132.80/yr
| Institution | UG Business | UG IT/SWE | PG Business | PG IT/SWE | Verify |
|---|---|---|---|---|---|
| Ara | $26,572 | $26,572 | $27,458 (Master 180-cr) | $29,229 PGDip GL | ↗ |
| EIT | $26,000 | $26,000 | $28,000 | $28,000 | ↗ |
| Otago Poly | $23,400 | $23,400 (Dunedin) / $26,572 (Auck) | $28,590 | $28,590 | ↗ |
| SIT | $20,800/yr Cheapest | $20,800/yr | $23,300 PGDip | $23,300/yr PGDip GL | ↗ |
| Toi Ohomai | $23,400 | $24,700 | $29,172–$48,672 | $25,740 | ↗ |
| Wintec | $26,600 | $26,600 | $28,000 | $32,000 | ↗ |
Te Pūkenga UG entry: NEB GPA 2.4–2.7 · PG: 55–60%+ Bach · IELTS 6.0 (5.5 sub-bands accepted at Ara/OP for L7) / 6.5 (6.0 sub-bands accepted L9) · SIT scholarship is baked into listed tuition — no separate application · EIT net fee scheme: most programmes have a $24,500 net fee after EIT scholarship
| Institution | Tourism / Hospitality PG | Annual Fee | Notes | Verify |
|---|---|---|---|---|
| ATMC NZ | PGDip Applied Mgmt / M.Applied Mgmt (Hospitality) | $28,000 / $40,500 | $5.8k Jubilee auto · practical dependent-case option | ↗ |
| UP Education | Pathway / foundation only | Varies by provider | Use when direct PG entry is not possible | ↗ |
| Institution | Scholarship | Value (NZD) | Eligibility |
|---|---|---|---|
| Otago | Otago Global Excellence (UG) | $15,000 | Nepali citizens, UG · unlimited offers |
| Otago | VC's Int'l PG Scholarship | $10,000 | New PG (Bach + Dip + PG coursework) |
| Otago | VC's Strategic Award (M.Nursing) | $10,000 | M.Nursing Sci entrants |
| Otago | Int'l Master's Research [NEW] | $18,204 stipend + tuition waiver | Research Master's |
| Otago | Doctoral Scholarship [NEW] | $33,624 stipend + 36-mo domestic fees | PhD |
| Lincoln | International Scholarship | $7k–$10k | Merit-based, tuition credit |
| Lincoln | Zespri (Agri/Hort) | $10,000 | B.Agri Sci / Hort |
| Lincoln | M.Agri Sci Award | $10,000 | Auto for Nepalese |
| Lincoln | Tourism Management (Master) | $10,000 | Automatic for Nepalese Master's students |
| VUW | VUW UG Scholarship | $10,000 | New international UG |
| VUW | VUW PG Scholarship | $10,000 | New international PG |
| VUW | Tourism Mgmt UG | $10,000 | B.Com Tourism |
| SIT | "Fee includes scholarship" (NEW model) | ~$8k+ baked in | All programmes — no separate app needed |
| SIT | Zero-Fee English Prep | ~$8,000 value | Automatic if packaged with PGDip Applied Management |
| ATMC NZ | 25th Jubilee Scholarship | $5,800 | Automatic for Master of Applied Management (Hospitality) |
| EIT | Net Fee Programme [NEW] | $1,500 off list ($24,500 net) | Most UG programmes |
| Otago Poly | 2026 Int'l Entrance Schol [UPDATED] | $2,000–$4,000 (tuition credit) | Was $2k accom — now tuition; $4k for 180-pt Master |
| VUW | Global Alumni PG Waiver | 15–20% off | Returning alumni within 1 yr |
| Institution | Scholarship | Value | Eligibility |
|---|---|---|---|
| UoA | Int'l Business Masters | Up to $32,000 | M.Mgmt / MPA / Marketing — merit |
| UoA | Int'l Student Excellence | Up to $10,000 | 50 awards bi-annually + statement |
| UoA | Colombo Plan (Engineering) | $3,000 | Nepal incl. — PG Engineering |
| Otago | Int'l Academic Excellence [NEW] | Up to $35,000 | High achievers · competitive selection |
| Otago | Int'l Partnership Scholarship [NEW] | Up to $10,000 | Articulation pathway students |
| Otago | Pathway Scholarships [NEW] | Min $5,000 | Foundation Studies enrollees |
| Otago | Otago Entrance (NZ-based) [NEW] | Up to $45,000 | For NZ HS / foundation grads |
| Waikato | Int'l Excellence | Up to $15,000 | UG/PG academic merit |
| Waikato | Tourism & Hospitality Mgmt | Up to $15,000 | B.Business Tourism — merit |
| UC | UC Business Exec Dean's | $5k–$15k | M.Business / MBA |
| UC | UC First Year Int'l | $10k–$20k | UG, very competitive |
| AUT | South Asia Scholarship | $5k–$7k | Nepal/SA — May/Oct deadlines |
| AUT | South Asia Scholarship (Tourism PG) | $5k–$7k | Master of International Tourism Management applicants |
| AUT | Southern Cross Nursing Stipend | $7,000 | B.Health Sci (Nursing) |
| VUW | Tongarewa Scholarship [Application-based] | $5k–$10k | 500-word statement required |
| VUW | M.Software Dev Fee Schol | $5k–$10k | MSDev applicants |
| Massey | Int'l Excellence | $5,000 | College-specific |
| Ara | Int'l Academic | $5,000 | 7 awards, 2nd-year credit |
| UP Education | Yoobee Higher Ed Scholarships | Varies | B.Animation / B.SWE / B.Digital Innovation |
| UP Education | UPIC Study Award | Merit-based | High-achieving foundation students |
| Applicant | NZD/yr | Monthly |
|---|---|---|
| Single Student | $20,000 | $1,667 |
| Partner (Open Work Visa) | $4,200–$5,000 | ~$416 |
| Partner (Visitor Visa only) | $12,000 | $1,000 |
| Dependent Child | $17,000 | $1,417 |
Nepal: Funds usually via ANZ FTS or 6-month transaction history (Nepal SBI, Nabil, StanChart Nepal). Avoid unexplained large cash deposits 1–2 months pre-application. Verify on INZ ↗
| City | Institutions | Monthly (Single) | Weekly Rent (Shared) |
|---|---|---|---|
| Auckland | UoA, AUT, Massey, ATMC NZ | $3,662 | $250–$380 |
| Wellington | VUW, Massey | $3,566 | $240–$350 |
| Christchurch | UC, Lincoln, Ara | $2,888 | $190–$280 |
| Hamilton | Waikato, Wintec | $2,749 | $180–$250 |
| Dunedin | Otago, Otago Poly | $2,600 | $180–$240 |
| Palmerston North | Massey | $2,450 | $170–$230 |
| Tauranga / Rotorua | Toi Ohomai | $2,400 | $180–$240 |
| Hawke's Bay | EIT | $2,300 | $160–$220 |
| Invercargill | SIT | $1,950 ← cheapest | $140–$190 |
Auckland actual living cost flagged as $24k–$28k/yr by some sources — surface this with parents who plan to budget tightly on the INZ $20k figure.
| Institution | Campus(es) | Halls | Weekly Cost (NZD) |
|---|---|---|---|
| AUT | City, North, South Auckland | Te Āhuru, Akoranga Village | $349–$477 |
| UoA | City, Grafton, Newmarket | 55 Symonds, Te Tirohanga | $250–$350 |
